Sign up to stay up to date on the Mountains Edge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9991 Magical View Street 4 4 4,500 $1,125,000 $250 Unknown
7517 Manse Ranch Avenue 3 3 2,218 $550,000 $247.97 Unknown
8365 Rygate Avenue 3 3 1,780 $420,000 $235.96 1 day
9188 Desert Heat Avenue 5 5 4,265 $679,990 $159.43 0 days
10297 Burwood Street 4 3 3,145 $530,000 $168.52 1 day
8119 Diamond Gorge Road 3 3 1,705 $409,900 $240.41 Unknown
7505 Campbell Ranch Avenue 4 3 2,152 $520,000 $241.64 3 days
8768 Charm Canyon Avenue 4 3 1,686 $424,900 $252.02 3 days
9425 Bachelors Fortune Street 3 3 1,614 $400,000 $247.83 4 days
7518 Brisa Del Mar Avenue 3 3 1,547 $370,000 $239.17 Unknown
9108 Bridal Creek Avenue 4 3 2,696 $515,000 $191.02 6 days
9338 Wilderness Glen Avenue 5 4 2,673 $624,900 $233.78 Unknown
8261 Timely Treasures Avenue 4 3 2,010 $450,000 $223.88 7 days
10387 Sweet Laurel Street 4 4 3,387 $800,000 $236.20 7 days
8234 Cupertino Heights Way 3 3 2,440 $555,000 $227.46 2 days
10507 La Campana Street 3 3 1,568 $379,900 $242.28 9 days
6936 Florido Road 4 3 3,032 $585,000 $192.94 12 days
9956 Sable Point Street 3 4 1,667 $399,000 $239.35 4 days
7334 Caballo Range Avenue 4 3 2,785 $489,000 $175.58 2 days
8717 Early Horizon Drive 4 3 1,883 $423,000 $224.64 Unknown
7601 Boyd Avenue 5 4 3,816 $775,000 $203.09 14 days
8973 Vista Pines Street 4 3 2,447 $500,000 $204.33 13 days
7925 Base Camp Avenue 3 3 2,397 $615,000 $256.57 14 days
7620 Tierra Montanosa Avenue 5 3 3,097 $675,000 $217.95 2 days
9646 Toy Soldier Street 4 3 1,795 $435,000 $242.34 Unknown
9177 Cantina Creek Court 5 3 3,002 $549,000 $182.88 12 days
7194 Madarang Avenue 4 3 2,233 $440,000 $197.04 7 days
10647 Stronghold Court 4 4 2,695 $585,000 $217.07 15 days
8954 Don Horton Avenue 4 3 2,562 $635,000 $247.85 5 days
7659 Engleberg Avenue 4 3 3,062 $525,000 $171.46 16 days
9567 Whiptail Street 2 3 1,370 $358,888 $261.96 9 days
7728 Eastham Bay Avenue 3 3 1,700 $420,000 $247.06 21 days
9292 Lapeer Street 3 4 1,813 $434,999 $239.93 14 days
9986 Shiloh Heights Street 3 3 2,415 $585,500 $242.44 12 days
8487 Benicasim Court 5 3 3,496 $649,900 $185.90 15 days
9536 Leaping Lizard Street 4 3 1,693 $407,777 $240.86 22 days
10091 S Riley Street 3 3 1,845 $385,000 $208.67 8 days
10279 Lyndhurst Street 3 3 3,387 $675,000 $199.29 9 days
8421 Insignia Avenue Unit 102 3 3 1,572 $359,000 $228.37 28 days
10830 Mattoon Bay Court 4 4 3,168 $565,000 $178.35 15 days
7853 Limestone Arch Avenue 3 3 2,032 $439,000 $216.04 33 days
9929 Fletcher Peak Avenue 4 3 2,415 $648,900 $268.70 38 days
11027 Prudhoe Bay Street 4 3 2,329 $456,000 $195.79 41 days
6954 Florido Road 4 3 2,823 $599,900 $212.50 40 days
10814 Henesco Bay Street 4 3 2,925 $495,000 $169.23 44 days
10761 Yarmouth Bay Court 3 3 1,734 $429,000 $247.40 40 days
9072 Herring Cove Avenue 4 3 2,400 $539,000 $224.58 47 days
10944 Parslow Street 3 3 1,920 $474,900 $247.34 50 days
9284 Aspen Shadow Street 3 3 1,551 $384,900 $248.16 30 days
10036 Portula Valley Street 3 3 2,758 $699,900 $253.77 48 days
Average: 3.7 3.2 2,424 $533,689 $225 38 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5911 Sierra Medina 4 3 1,917 $485,000 $253 4 days
9312 Wild Lariat Avenue 4 3 1,984 $449,900 $226.76 4 days
10477 Trout River Street 3 3 1,814 $427,000 $235.39 13 days
7761 Boyd Avenue 5 3 2,977 $600,000 $201.55 3 days
7054 Mirkwood Avenue 4 4 3,129 $739,990 $236.49 2 days
7708 Eastham Bay Avenue 3 3 2,173 $415,000 $190.98 15 days
9289 Night Mesa Street 2 2 1,596 $350,000 $219.30 3 days
9257 Moonlight Nest Lane 2 3 1,551 $369,999 $238.56 13 days
7393 Mezzanine View Avenue 3 3 2,581 $750,000 $290.59 27 days
7853 Base Camp Avenue 3 3 2,397 $600,000 $250.31 18 days
9464 Bighorn Point Court 3 3 1,367 $385,000 $281.64 36 days
9276 Cowboy Rain Drive 3 3 1,447 $399,990 $276.43 9 days
7086 Painted Butte Avenue 3 3 1,893 $429,000 $226.62 5 days
7867 Buffalo Edge Court 5 4 3,818 $749,900 $196.41 78 days
9275 Alta Monte Court 3 3 1,584 $375,000 $236.74 110 days
9325 Indian Corn Court Unit 103 3 3 1,553 $349,900 $225.31 80 days
8387 Gardena Hills Avenue 4 3 2,699 $469,900 $174.10 107 days
7843 Granite Walk Avenue 3 2 1,824 $449,990 $246.71 2 days
9686 Old Storm Court 3 3 2,513 $569,999 $226.82 120 days
9040 Cloudy Mountain Place 3 3 1,618 $419,997 $259.58 157 days
9624 Trattoria Street 3 3 3,112 $660,000 $212.08 92 days
10062 Amber Field Street 4 4 3,965 $979,000 $246.91 144 days
Average: 3.3 3.0 2,250 $519,298 $234 47 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7734 Falmoth Bay Court 3 3 2,925 $499,000 $500,000 $170.60 5 days 3/30/23
10064 Cloud Break Street 4 3 2,590 $488,000 $488,000 $188.42 6 days 3/30/23
7865 Base Camp Avenue 3 3 2,397 $585,000 $565,000 $244.06 7 days 3/30/23
7493 Monticello Bay Court 4 3 2,925 $650,000 $627,000 $222.22 9 days 3/29/23
7034 Motley Road 3 2 1,970 $462,900 $465,000 $234.97 3 days 3/28/23
7572 Brisk Ocean Avenue 4 3 3,145 $624,900 $620,000 $198.70 23 days 3/28/23
10973 Prudhoe Bay Street 4 3 2,329 $448,500 $420,000 $192.57 70 days 3/28/23
10175 Tenaya Meadows Street 4 3 2,701 $535,000 $535,000 $198.07 76 days 3/28/23
10313 Bobcat Bluffs Street 4 3 1,686 $424,000 $424,000 $251.48 3 days 3/24/23
7853 Morning Queen Drive 5 4 3,987 $750,000 $720,000 $188.11 34 days 3/24/23
10232 Springside Street 3 3 2,233 $450,000 $435,000 $201.52 198 days 3/24/23
8355 Cupertino Heights Way 4 4 3,721 $715,000 $720,000 $192.15 4 days 3/23/23
7458 Fort Mcdermitt Avenue 3 3 2,218 $540,000 $540,000 $243.46 16 days 3/22/23
10081 Tenerife Street 4 3 1,911 $484,900 $475,000 $253.74 29 days 3/20/23
11272 Dolly Varden Court 3 3 2,979 $745,000 $720,000 $250.08 106 days 3/20/23
8952 Oceanside Slopes Avenue 5 3 3,132 $559,990 $564,990 $178.80 10 days 3/17/23
9991 Heritage Desert Street 3 3 2,083 $465,000 $465,000 $223.24 96 days 3/17/23
7669 Lots Hills Drive 3 3 1,526 $368,888 $360,000 $241.74 10 days 3/15/23
9589 Gondolier Street 5 3 4,448 $739,000 $720,000 $166.14 118 days 3/14/23
8697 Ancient Creek Avenue 4 3 1,686 $390,000 $385,000 $231.32 50 days 3/13/23
8808 Charm Canyon Avenue 3 3 1,686 $399,900 $395,000 $237.19 67 days 3/13/23
7689 Monomoy Bay Avenue 4 4 3,166 $490,000 $465,000 $154.77 112 days 3/10/23
6232 Aspen Mountain Avenue 2 2 1,385 $320,000 $250,000 $231.05 16 days 3/9/23
9236 Weeping Water Avenue 3 3 1,668 $395,000 $395,000 $236.81 19 days 3/9/23
9894 Lime Tree Street 3 3 1,581 $375,000 $383,000 $237.19 39 days 3/9/23
9303 Valley Ranch Avenue 3 3 1,668 $375,000 $369,000 $224.82 42 days 3/9/23
9801 Proud Clarion Street 5 4 4,211 $749,999 $740,000 $178.10 53 days 3/9/23
9852 Dublin Valley Street 3 3 1,640 $399,900 $412,000 $243.84 2 days 3/8/23
10357 Missoula Court 3 2 1,767 $499,900 $487,000 $282.91 112 days 3/8/23
9944 Wild Calla Street 3 3 2,001 $499,999 $500,000 $249.87 6 days 3/7/23
10839 Henesco Bay Street 3 3 1,966 $450,000 $440,000 $228.89 12 days 3/7/23
10148 Glorious Moon Court 3 3 2,027 $445,000 $438,000 $219.54 50 days 3/6/23
7526 Campbell Ranch Avenue 3 2 1,998 $479,999 $490,000 $240.24 4 days 3/3/23
10496 Forked Run Street 3 4 2,013 $442,500 $450,000 $219.82 53 days 3/3/23
8743 Green Ridge Avenue 3 3 2,118 $534,500 $510,000 $252.36 76 days 3/3/23
9516 Bottleneck Court 3 3 1,423 $399,000 $384,000 $280.39 23 days 3/2/23
No address 3 2 1,986 $464,900 $460,000 $234.09 33 days 3/2/23
7278 Caballo Range Avenue 4 3 2,802 $525,000 $515,000 $187.37 117 days 3/1/23
9925 Turquoise Glass Court 3 3 1,818 $390,000 $390,000 $214.52 5 days 2/28/23
8783 Green Ridge Avenue 3 3 2,118 $489,000 $489,000 $230.88 7 days 2/28/23
9016 Hall Avenue 4 3 2,276 $598,999 $569,000 $263.18 53 days 2/28/23
10774 Casco Bay Street 3 3 1,700 $433,500 $422,000 $255 116 days 2/28/23
11153 Delker Court 4 3 2,049 $550,000 $540,000 $268.42 4 days 2/27/23
7703 Frenchmans Bay Avenue 3 3 1,965 $450,000 $445,000 $229.01 13 days 2/27/23
9858 Santa Ponsa Court 4 3 1,884 $425,000 $415,000 $225.58 4 days 2/24/23
9934 Anthem County Street 3 3 1,818 $399,000 $393,000 $219.47 140 days 2/24/23
9112 Clear Sky Avenue 4 3 1,995 $424,900 $424,900 $212.98 9 days 2/23/23
9792 Twin Mill Street 3 3 2,010 $448,000 $433,000 $222.89 73 days 2/22/23
7686 Flounder Bay Avenue 3 3 2,173 $444,900 $445,000 $204.74 56 days 2/21/23
8088 Diamond Gorge Road 3 3 1,608 $399,000 $383,000 $248.13 69 days 2/21/23
Average: 3.6 3.1 2,277 $497,910 $488,355 $220 46 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: