Sign up to stay up to date on the Downtown Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 E Carson Avenue 2 1 1,017 $250,000 $245.82 Unknown
150 Las Vegas Boulevard Unit 1216 2 2 1,509 $449,900 $298.14 1 day
900 Las Vegas Boulevard Unit 916 1 2 1,356 $450,000 $331.86 10 days
353 E Bonneville Avenue Unit 804 1 1 838 $305,000 $363.96 16 days
331 S 9th Street N/A N/A 1,552 $485,000 $312.50 6 days
353 E Bonneville Avenue Unit 461 1 2 1,154 $499,900 $433.19 2 days
353 E Bonneville Avenue Unit 818 1 1 687 $269,900 $392.87 11 days
353 E Bonneville Avenue Unit 127 2 3 1,786 $602,900 $337.57 Unknown
150 Las Vegas Boulevard Unit 1215 2 2 1,698 $580,000 $341.58 Unknown
150 N Las Vegas Boulevard Unit 917 3 3 1,847 $699,900 $378.94 28 days
150 Las Vegas Boulevard Unit 1114 2 2 1,147 $409,990 $357.45 Unknown
150 Las Vegas Boulevard Unit 906 2 3 1,509 $439,000 $290.92 Unknown
820 S 7th Street N/A N/A 3,426 $600,000 $175.13 34 days
150 N Las Vegas Boulevard Unit 2302 2 2 1,333 $480,000 $360.09 37 days
150 N Las Vegas Boulevard Unit 805 2 2 1,509 $459,000 $304.17 41 days
900 Las Vegas Boulevard Unit 1207 1 2 1,590 $539,000 $338.99 14 days
353 E Bonneville Avenue Unit 327 2 2 1,278 $465,900 $364.55 54 days
353 E Bonneville Avenue Unit 325 2 2 1,278 $463,900 $362.99 56 days
1400 Joshua Way 3 2 1,577 $300,000 $190.23 57 days
150 Las Vegas Boulevard Unit 2005 3 3 1,847 $718,000 $388.74 62 days
150 Las Vegas Boulevard Unit 2304 3 3 1,847 $699,900 $378.94 65 days
353 E Bonneville Avenue Unit 1405 2 3 1,895 $1,299,000 $685.49 68 days
353 E Bonneville Avenue Unit 163 2 2 1,491 $549,900 $368.81 69 days
803 S 6th Street 4 3 2,931 $895,500 $305.53 25 days
150 Las Vegas Boulevard Unit 1101 1 2 847 $319,900 $377.69 83 days
150 Las Vegas Boulevard Unit 1509 1 2 815 $359,500 $441.10 85 days
900 Las Vegas Boulevard Unit 1203 1 2 1,590 $499,000 $313.84 104 days
900 Las Vegas Boulevard Unit 1414 1 2 1,277 $425,000 $332.81 111 days
150 Las Vegas Boulevard Unit 1019 2 2 1,333 $398,000 $298.57 96 days
315 N 9th Street 2 1 764 $397,500 $520.29 53 days
309 N 9th Street 2 1 898 $397,500 $442.65 Unknown
353 E Bonneville Avenue Unit 259 1 1 921 $315,900 $343 141 days
353 E Bonneville Avenue Unit 359 1 1 917 $339,900 $370.67 141 days
353 E Bonneville Avenue Unit 183 1 2 1,895 $655,900 $346.12 161 days
1420 E Carson Avenue N/A N/A 1,120 $320,000 $285.71 106 days
353 E Bonneville Avenue Unit 1402 2 3 2,100 $1,099,999 $523.81 174 days
220 S Bruce Street N/A N/A N/A $89,900 Unknown 198 days
353 E Bonneville Avenue Unit 621 1 1 921 $337,000 $365.91 218 days
1722 Lewis Avenue 3 2 1,253 $300,000 $239.43 291 days
530 S 11th Street N/A N/A 2,064 $895,000 $433.62 Unknown
512 S 11th Street N/A N/A 2,064 $895,000 $433.62 Unknown
353 E Bonneville Avenue Unit 1404 2 3 2,088 $1,140,000 $545.98 329 days
305 N 15th Street N/A N/A 2,082 $475,000 $228.15 300 days
715 Casino Center Boulevard N/A N/A N/A $575,000 Unknown 487 days
419 S 11th Street N/A N/A N/A $449,900 Unknown 1349 days
527 S Las Vegas Boulevard N/A N/A N/A $3,190,000 Unknown 1953 days
Average: 1.8 2.0 1,501 $582,314 $360 12 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 S 16th Street N/A N/A N/A $73,000 Unknown 28 days
353 E Bonneville Avenue Unit 287 1 2 1,071 $369,900 $345.38 Unknown
353 E Bonneville Avenue Unit 459 2 2 1,278 $479,900 $375.51 120 days
353 E Bonneville Avenue Unit 121 2 3 1,786 $605,900 $339.25 91 days
353 E Bonneville Avenue Unit 727 N/A 1 683 $264,900 $387.85 138 days
900 Las Vegas Boulevard Unit 1108 1 2 1,320 $415,000 $314.39 132 days
Average: 1.5 2.0 1,227 $368,100 $352 101 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
353 E Bonneville Avenue Unit 455 1 1 917 $337,900 $337,900 $368.48 22 days 3/13/23
353 E Bonneville Avenue Unit 902 1 1 838 $329,900 $329,900 $393.68 32 days 2/24/23
900 S Las Vegas Boulevard Unit 1009 1 2 1,357 $414,888 $390,000 $305.74 36 days 2/24/23
353 E Bonneville Avenue Unit 617 2 2 1,278 $493,900 $483,900 $386.46 58 days 2/21/23
900 South Las Vegas Boulevard Unit 702 1 2 1,590 $413,000 $380,000 $259.75 39 days 2/21/23
326 S 10th Street 3 2 1,078 $339,900 $335,000 $315.31 38 days 2/14/23
150 Las Vegas Boulevard Unit 916 2 3 1,509 $459,000 $432,150 $304.17 126 days 2/13/23
200 Hoover Avenue Unit 1509 2 2 1,645 $595,000 $565,000 $361.70 26 days 2/10/23
150 Las Vegas Boulevard Unit 2508 2 2 1,180 $529,900 $495,000 $449.07 43 days 1/26/23
353 E Bonneville Avenue Unit 441 1 1 838 $315,900 $315,900 $376.97 Unknown 1/23/23
353 E Bonneville Avenue Unit 381 1 1 687 $279,900 $275,000 $407.42 3 days 1/20/23
353 E Bonneville Avenue Unit 131 2 3 1,786 $609,900 $609,900 $341.49 Unknown 1/18/23
353 E Bonneville Avenue Unit 461 1 2 1,154 $419,900 $400,000 $363.86 72 days 1/17/23
305 S 15th Street 5 2 1,872 $359,995 $353,000 $192.31 12 days 1/13/23
521 S Maryland Parkway Unit C17 1 1 720 $120,000 $100,000 $166.67 143 days 1/5/23
1174 E Carson Avenue 3 2 1,877 $475,000 $470,000 $253.06 12 days 12/30/22
625 Las Vegas Boulevard N/A N/A N/A $1,250,000 $1,000,000 Unknown 46 days 12/27/22
353 E Bonneville Avenue Unit 729 2 2 1,338 $650,000 $610,000 $485.80 10 days 12/22/22
211 S 16th Street 3 2 1,116 $309,850 $309,850 $277.64 36 days 12/19/22
353 E Bonneville Avenue Unit 313 1 1 994 $300,000 $305,000 $301.81 136 days 12/2/22
200 Hoover Avenue Unit 1210 N/A 1 1,059 $350,000 $330,000 $330.50 55 days 12/1/22
353 E Bonneville Avenue Unit 465 1 2 1,154 $399,900 $399,900 $346.53 Unknown 11/23/22
353 E Bonneville Avenue Unit 615 1 2 1,048 $389,900 $389,900 $372.04 Unknown 11/22/22
1417 Manzanita Way N/A N/A 1,104 $319,900 $300,000 $289.76 27 days 11/15/22
515 S 8th Street 2 1 1,397 $499,990 $430,000 $357.90 61 days 11/7/22
353 E Bonneville Avenue Unit 581 1 2 984 $369,900 $369,900 $375.91 Unknown 11/7/22
150 Las Vegas Boulevard Unit 1010 2 2 1,246 $399,900 $399,900 $320.95 57 days 11/1/22
1617 Stewart Avenue N/A N/A 968 $250,000 $245,000 $258.26 108 days 10/31/22
353 E Bonneville Avenue Unit 517 1 2 1,278 $459,900 $459,900 $359.86 27 days 10/24/22
353 E Bonneville Avenue Unit 505 1 1 884 $338,900 $338,900 $383.37 Unknown 10/24/22
1417 Joshua Way 3 2 1,256 $319,999 $320,000 $254.78 13 days 10/18/22
150 Las Vegas Boulevard Unit 1911 2 2 1,180 $454,500 $427,000 $385.17 75 days 10/18/22
150 Las Vegas Boulevard Unit 2210 1 2 817 $328,000 $328,000 $401.47 59 days 10/14/22
353 E Bonneville Avenue Unit 317 1 1 609 $244,900 $217,000 $402.13 51 days 10/7/22
310 N 8th Street N/A N/A N/A $395,000 $375,000 Unknown 42 days 10/6/22
353 E Bonneville Avenue Unit 411 1 1 884 $335,900 $335,900 $379.98 146 days 9/23/22
Average: 1.7 1.7 1,165 $412,789 $393,438 $328 53 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: