Sign up to stay up to date on the Coral Academy of Science Las Vegas Windmill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7395 Bakewell Avenue 3 3 1,826 $435,000 $238.23 2 days
5412 Tinker Toy Avenue 3 3 1,493 $399,000 $267.25 0 days
1209 Equator Avenue 5 4 3,247 $534,900 $164.74 Unknown
3708 Cannon Avenue 4 3 2,025 $367,500 $181.48 0 days
1637 Harvest Pecan Court 3 3 1,769 $498,900 $282.02 0 days
2631 Red Rock Street Unit 201 2 2 1,357 $235,000 $173.18 0 days
7912 Painted Rock Lane 3 3 1,937 $464,000 $239.55 Unknown
77 Rock Run Street 3 3 1,810 $475,000 $262.43 0 days
8556 Osmerea Court 3 3 1,763 $396,670 $225 Unknown
9226 Branford Hills Street 3 3 2,397 $549,000 $229.04 Unknown
9117 Goose Lake Way Unit 103 3 3 1,613 $385,000 $238.69 Unknown
7948 Decker Canyon Drive Unit 202 2 2 912 $235,000 $257.68 Unknown
4725 Frasers Owl Avenue Unit 102 3 3 1,399 $349,777 $250.02 Unknown
9 Free Drop Court 3 3 2,177 $715,888 $328.84 Unknown
10549 Beachwalk Place 3 3 1,522 $475,000 $312.09 Unknown
11119 Prado Del Rey Lane 4 3 2,953 $599,000 $202.84 Unknown
1908 Tierra Vista Drive Unit 206 1 1 560 $200,000 $357.14 Unknown
4981 River Glen Drive Unit 59 1 1 700 $195,000 $278.57 Unknown
5328 Rapunzel Court 4 3 1,999 $480,000 $240.12 Unknown
10845 Drake Ridge Avenue 3 3 1,944 $499,000 $256.69 1 day
9330 Valley Ranch Avenue 3 3 1,240 $369,500 $297.98 3 days
8885 Gilpin Street 4 3 2,328 $540,990 $232.38 2 days
6613 Gressorial Lane 3 3 2,394 $599,900 $250.58 Unknown
1830 N Pecos Road Unit 149 1 1 675 $155,000 $229.63 Unknown
116 Dela Cruz Avenue 4 3 2,432 $478,000 $196.55 Unknown
6559 Dove Point Place 3 3 1,470 $413,334 $281.18 5 days
6555 Dove Point Place 3 3 1,770 $478,912 $270.57 5 days
4547 Woolcomber Street 2 2 1,007 $270,000 $268.12 Unknown
10961 Doresta Avenue 3 3 2,150 $636,594 $296.09 5 days
10955 Doresta Avenue 3 2 1,930 $574,054 $297.44 5 days
3865 W Haleh Avenue 3 3 2,150 $708,171 $329.38 5 days
9000 Las Vegas Boulevard Unit 2116 2 2 1,131 $260,000 $229.89 Unknown
3877 W Haleh Avenue 3 2 1,740 $651,577 $374.47 5 days
7815 W La Madre Way 5 9 9,257 $4,750,000 $513.13 1 day
3889 W Haleh Avenue 3 2 1,930 $667,137 $345.67 5 days
625 Crying Bird Avenue 3 3 2,003 $489,999 $244.63 Unknown
6319 Redstone Hills Drive 4 4 2,877 $848,895 $295.06 Unknown
4432 E Viking Road 3 2 1,707 $375,000 $219.68 Unknown
5564 Victoria Springs Court 3 3 2,722 $539,000 $198.02 Unknown
19 Vintage Canyon Street 4 5 7,376 $10,000,000 $1,355.75 Unknown
7390 Exotic Plum Avenue 3 2 1,599 $429,900 $268.86 Unknown
5166 Floralita Street 4 3 1,335 $335,000 $250.94 Unknown
2129 Englestad Street 3 1 925 $265,000 $286.49 Unknown
6621 Tumbler Street 4 3 2,562 $700,000 $273.22 Unknown
4307 Vantage Ridge Avenue 2 3 1,419 $444,000 $312.90 Unknown
4620 Julene Court 3 2 1,728 $445,000 $257.52 Unknown
1508 Andrew David Avenue 4 3 2,751 $515,000 $187.20 Unknown
5438 Birchbrook Court 3 2 1,839 $375,000 $203.92 Unknown
11625 Winding Peak Ct Drive N/A N/A N/A $8,900,000 Unknown Unknown
6077 Glacier Avenue 4 2 1,560 $287,000 $183.97 Unknown
Average: 3.1 2.8 2,223 $791,174 $308 100 days
Viewing 1 - 50 of 4518
Viewing 1 - 50 of 4518
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10212 Starlit Canyon Court 3 3 1,370 $476,299 $347.66 5 days
2708 Spalding Drive 2 2 1,843 $550,000 $298.43 2 days
4650 Fuchsia Nights Avenue Unit 103 3 3 1,632 $369,000 $226.10 4 days
10300 Anniston Lane 2 2 1,849 $499,900 $270.36 Unknown
1805 Ann Greta Drive 3 3 1,375 $325,000 $236.36 2 days
1810 N Decatur Boulevard Unit 203 2 2 945 $185,999 $196.82 Unknown
3381 Athens Street N/A N/A 3,336 $613,000 $183.75 3 days
3921 Alou Drive 4 2 1,248 $369,995 $296.47 1 day
9157 Nicole Paige Court 4 4 2,830 $896,950 $316.94 7 days
9610 Shadow Cliff Avenue 3 4 2,865 $589,000 $205.58 2 days
7549 Flat Rock Street 5 3 2,098 $500,000 $238.32 1 day
4200 S Valley View Boulevard Unit 1057 2 2 902 $359,999 $399.11 3 days
4658 Largo Way N/A 2 1,040 $85,000 $81.73 2 days
1917 E Bonanza Road 3 2 1,608 $369,999 $230.10 2 days
2057 Brassy Drive 3 2 1,227 $379,995 $309.69 2 days
7415 Mission Hills Drive 2 2 1,173 $485,000 $413.47 3 days
1412 E Owens Avenue 3 2 1,213 $375,000 $309.15 1 day
9926 Liberty View Road 3 4 2,690 $888,750 $330.39 6 days
735 Thousand Oaks Drive 2 2 1,053 $320,000 $303.89 Unknown
971 Looking Glass Lane 4 3 1,884 $410,000 $217.62 3 days
7736 Wedlock Lane 3 2 1,701 $416,000 $244.56 3 days
9310 Winfrey Avenue 3 3 1,316 $350,000 $265.96 4 days
4884 Nara Vista Way Unit 101 2 2 884 $249,900 $282.69 3 days
3400 Cabana Drive Unit 1130 2 2 1,053 $210,000 $199.43 5 days
3412 Twilight Star Drive Unit 28 3 3 1,534 $275,000 $179.27 Unknown
7311 Bridger Hill Court 3 2 2,010 $490,500 $244.03 4 days
8608 Manalang Road 2 2 1,053 $380,000 $360.87 3 days
8174 Maitai Avenue 3 3 1,345 $375,000 $278.81 4 days
2423 Lake Martin Court 4 2 1,758 $375,000 $213.31 1 day
3973 Weybridge Drive 3 3 1,708 $333,000 $194.96 2 days
9978 Regency Square Avenue 2 2 1,758 $840,000 $477.82 5 days
11251 Hidden Peak Avenue Unit 212 2 3 1,431 $460,000 $321.45 2 days
9986 Liberty View Road 4 3 2,513 $765,500 $304.62 7 days
5605 Divot Place 2 2 1,083 $319,999 $295.47 4 days
6984 Ebbets Field Street 3 4 2,021 $470,000 $232.56 3 days
7458 Fort Mcdermitt Avenue 3 3 2,218 $550,000 $247.97 1 day
4527 Creekside Cavern Avenue 5 3 2,950 $550,000 $186.44 3 days
5983 Secret Island Drive 4 3 1,746 $399,999 $229.09 2 days
5469 Abbington Street 3 2 1,886 $475,999 $252.39 3 days
10230 Timber Willow Avenue 3 2 1,944 $565,000 $290.64 6 days
6826 Suncrest Avenue 5 4 3,147 $675,000 $214.49 5 days
3511 Blackstone Street Unit x 3 2 2,302 $300,000 $130.32 2 days
541 Sierra Morena Street 3 3 1,723 $590,000 $342.43 6 days
7718 Barbican Court 2 2 1,050 $349,000 $332.38 5 days
9694 Marcelline Avenue 3 3 2,019 $445,000 $220.41 2 days
3744 Chateau Bella Avenue 2 2 1,460 $385,000 $263.70 4 days
7255 W Sunset Road Unit 1028 2 2 937 $289,999 $309.50 5 days
623 Kings Center Avenue 3 2 1,507 $385,000 $255.47 4 days
9233 Valador Avenue 3 2 1,772 $469,000 $264.67 5 days
4604 Cattleman Avenue 3 2 1,739 $550,000 $316.27 6 days
Average: 3.3 2.7 1,960 $536,864 $264 37 days
Viewing 1 - 50 of 1957
Viewing 1 - 50 of 1957
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1707 Anchor Drive 4 2 1,807 $440,000 $440,000 $243.50 2 days 3/27/24
2601 Byron Drive 2 2 1,695 $474,500 $474,500 $279.94 1 day 3/27/24
12645 Cooks Bay Court 6 7 4,813 $1,475,000 $1,450,000 $306.46 2 days 3/27/24
4025 Dove Creek Road 3 2 1,705 $423,000 $423,000 $248.09 7 days 3/27/24
10012 Woodhouse Drive 2 2 1,105 $350,000 $351,500 $316.74 1 day 3/27/24
624 Essex East Drive 4 2 1,713 $399,995 $400,000 $233.51 3 days 3/27/24
1730 Jupiter Court Unit C 2 2 980 $232,800 $162,000 $237.55 4 days 3/27/24
6479 Elwood Mead Avenue Unit 103 3 3 1,685 $264,999 $270,000 $157.27 8 days 3/27/24
3350 Cactus Shadow Street Unit 203 3 2 1,223 $289,000 $289,000 $236.30 8 days 3/27/24
8612 Oliver Court 5 3 2,808 $749,900 $739,900 $267.06 4 days 3/27/24
9205 Worsley Park Place 3 3 2,535 $524,888 $524,888 $207.06 6 days 3/27/24
7111 S Durango Drive Unit 109 2 2 943 $275,000 $270,000 $291.62 2 days 3/27/24
1099 Overture Drive 4 3 1,874 $399,900 $400,000 $213.39 9 days 3/27/24
7643 Engleberg Avenue 4 4 3,165 $625,000 $627,500 $197.47 22 days 3/27/24
3008 Bel Air Drive 3 3 2,529 $757,000 $740,000 $299.33 17 days 3/27/24
1520 La Jolla Avenue 4 3 1,849 $428,000 $428,000 $231.48 24 days 3/27/24
67 E Agate Avenue Unit 307 2 2 1,155 $310,000 $298,000 $268.40 33 days 3/27/24
8905 Stoney Point Drive 2 2 1,119 $410,000 $430,000 $366.40 16 days 3/27/24
5062 Mascaro Drive 3 2 1,225 $315,000 $330,000 $257.14 6 days 3/27/24
8425 Radiant Ruby Avenue 3 3 1,781 $414,900 $415,000 $232.96 29 days 3/27/24
2402 Radio City Street 3 3 2,413 $738,000 $712,000 $305.84 37 days 3/27/24
3060 Full Lotus Drive 3 3 2,452 $1,200,000 $1,170,000 $489.40 11 days 3/27/24
4908 Signal Drive 3 3 2,057 $447,888 $430,000 $217.74 35 days 3/27/24
7326 Anora Street 4 2 1,833 $465,000 $473,500 $253.68 22 days 3/27/24
3813 Melador Falls Avenue 2 2 1,220 $360,000 $350,000 $295.08 6 days 3/27/24
2418 Ellis Street 3 2 1,644 $370,000 $355,000 $225.06 45 days 3/27/24
7510 Cobblestone Hill Court 3 3 1,632 $399,990 $409,000 $245.09 9 days 3/27/24
2725 S Nellis Boulevard Unit 1012 2 2 1,008 $247,770 $244,000 $245.80 43 days 3/27/24
5921 Marbrisas Lane 3 2 2,104 $500,000 $505,000 $237.64 27 days 3/27/24
8640 Grandbank Drive 4 2 2,187 $599,000 $600,000 $273.89 8 days 3/27/24
8107 Barodo Way 2 2 1,303 $397,000 $397,000 $304.68 32 days 3/27/24
10437 Longwood Drive 2 2 1,713 $515,000 $480,000 $300.64 59 days 3/27/24
8152 Skye Foothills Street 3 3 1,862 $420,000 $405,000 $225.56 58 days 3/27/24
1814 Fighting Falcon Lane 4 3 2,403 $508,998 $500,000 $211.82 56 days 3/27/24
6669 Lookout Lodge Lane Unit 2 2 3 1,332 $315,000 $315,000 $236.49 29 days 3/27/24
5804 Harmony Avenue 3 2 1,350 $369,900 $363,000 $274 47 days 3/27/24
2115 Pine Breeze Lane 2 3 1,299 $274,500 $275,000 $211.32 41 days 3/27/24
5790 Kristen Lee Court 4 3 1,830 $460,000 $455,000 $251.37 39 days 3/27/24
1519 San Pedro Avenue 3 2 1,530 $465,000 $465,000 $303.92 91 days 3/27/24
5047 Village Drive Unit N/A 3 2 1,239 $239,000 $238,000 $192.90 69 days 3/27/24
1809 Lucky Wish Avenue 4 3 2,370 $475,000 $465,000 $200.42 82 days 3/27/24
3477 Bella Valencia Court 4 3 2,533 $529,000 $515,000 $208.84 89 days 3/27/24
5135 Souvenir Lane 2 3 1,265 $319,900 $320,000 $252.89 99 days 3/27/24
6401 Alta Drive 3 2 1,038 $334,995 $340,000 $322.73 79 days 3/27/24
Pebble Road N/A N/A N/A $505,000 $500,000 Unknown 86 days 3/27/24
4029 Deep Space Street 3 2 1,833 $399,900 $395,000 $218.17 84 days 3/27/24
2520 Value Court 3 3 1,171 $314,900 $318,000 $268.92 122 days 3/27/24
3718 Snow Fawn Avenue 5 5 3,360 $650,000 $615,000 $193.45 79 days 3/27/24
11456 Opal Springs Way 3 4 3,798 $3,500,000 $3,350,000 $921.54 86 days 3/27/24
15 Night Song Way 4 4 5,041 $5,600,000 $4,950,000 $1,110.89 113 days 3/27/24
Average: 3.1 2.6 1,896 $508,597 $496,494 $259 40 days
Viewing 1 - 50 of 10341
Viewing 1 - 50 of 10341
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: