Sign up to stay up to date on the Amado at The Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3460 W Mesa Verde Lane N/A N/A N/A $299,000 Unknown Unknown
3480 W Mesa Verde Lane 3 3 2,856 $789,000 $276.26 Unknown
2139 High Mesa Drive 2 2 1,369 $450,000 $328.71 8 days
45 Maleena Mesa Street Unit 518 2 2 1,029 $285,000 $276.97 Unknown
45 Maleena Mesa Street Unit 928 2 2 938 $269,000 $286.78 7 days
6119 Magic Mesa Street 3 2 1,501 $434,900 $289.74 Unknown
6420 N Amadeo Place N/A N/A N/A $12,000 Unknown Unknown
9709 Sierra Mesa Avenue 3 2 1,259 $479,995 $381.25 14 days
9413 Canyon Mesa Drive 3 3 3,290 $1,590,000 $483.28 16 days
578 Carmel Mesa Drive 2 2 1,130 $395,000 $349.56 20 days
2705 Copper Mesa Drive 2 2 1,206 $395,000 $327.53 20 days
1820 S Enchanted Mesa Street N/A N/A N/A $99,900 Unknown 23 days
2160 Camel Mesa Drive 2 2 1,240 $279,900 $225.73 23 days
403 Mesa Boulevard Unit 202 2 2 996 $199,000 $199.80 36 days
2154 Camel Mesa Drive 2 3 1,617 $289,900 $179.28 31 days
1611 Enchanted Mesa Street N/A N/A N/A $29,500 Unknown 26 days
4554 Blue Mesa Way 3 3 3,694 $1,029,000 $278.56 43 days
6380 N Amadeo Place N/A N/A N/A $8,000 Unknown Unknown
9400 Grand Mesa Drive 2 2 1,384 $559,900 $404.55 53 days
2163 High Mesa Drive 2 2 1,214 $389,000 $320.43 29 days
Wildhorse Mesa Rd N/A N/A N/A $42,000 Unknown 24 days
Wildhorse Mesa N/A N/A N/A $35,000 Unknown 23 days
7550 W Mesa Verde Lane 4 3 3,901 $775,000 $198.67 77 days
45 Maleena Mesa Street Unit 1824 2 2 938 $275,000 $293.18 85 days
2817 La Mesa Drive 4 3 4,274 $1,050,000 $245.67 89 days
18785 Mater Mea Place 3 3 3,028 $1,449,000 $478.53 106 days
14975 Mater Mea Place 6 3 3,669 $1,750,000 $476.97 126 days
3010 La Mesa Drive 5 3 3,775 $1,549,900 $410.57 83 days
Mesa N/A N/A N/A $14,900 Unknown 156 days
7344 W Mesa Vista Avenue 3 3 2,597 $699,000 $269.16 156 days
2816 La Mesa Drive 3 3 4,549 $1,087,500 $239.06 192 days
18475 Mater Mea Place 3 2 2,226 $1,213,000 $544.92 250 days
Whitney Mesa Drive N/A N/A N/A $1,495,000 Unknown 152 days
280 W Mesa Drive N/A N/A N/A $31,000 Unknown Unknown
810 E Enchanted Mesa Street N/A N/A N/A $8,500 Unknown Unknown
129 Tre Pietre Street 3 4 3,468 $1,549,995 $446.94 415 days
125 Tre Pietre Street 4 5 3,454 $1,424,995 $412.56 415 days
5871 Amadeo Place N/A N/A N/A $15,000 Unknown 205 days
1230 Enchanted Mesa Street N/A N/A N/A $12,000 Unknown 755 days
900 Enchanted Mesa Street N/A N/A N/A $12,500 Unknown 1015 days
Average: 2.9 2.6 2,330 $569,307 $331 146 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2704 Echo Mesa Drive 2 2 1,359 $355,900 $261.88 4 days
4748 Alta Mesa Way 2 2 1,189 $309,900 $260.64 5 days
2147 High Mesa Drive 2 2 1,230 $378,000 $307.32 4 days
532 Summer Mesa Drive 3 3 2,613 $999,000 $382.32 20 days
6423 Pochman Mesa Street 4 4 2,470 $538,000 $217.81 26 days
2838 Brittany Mesa Drive 2 3 1,247 $349,900 $280.59 38 days
9647 Stoney Mesa Court 4 3 2,290 $525,000 $229.26 14 days
589 Fork Mesa Court 3 2 1,166 $365,000 $313.04 18 days
4998 E Mesa Vista Avenue 3 2 1,213 $353,000 $291.01 29 days
145 Tre Pietre Street 3 5 3,229 $1,084,995 $336.02 37 days
Average: 2.8 2.8 1,800 $525,869 $287 19 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Turtle Mesa Avenue 2 3 2,150 $554,900 $550,000 $258.09 8 days 3/26/24
936 Boulder Mesa Drive Unit 201 2 2 1,136 $249,900 $249,900 $219.98 52 days 3/25/24
1787 Eagle Mesa Avenue 2 2 1,580 $539,999 $540,000 $341.77 2 days 3/22/24
6431 Pochman Mesa Street 4 4 2,264 $495,000 $490,000 $218.64 4 days 3/21/24
550 Carmel Mesa Drive 2 2 1,865 $539,000 $539,000 $289.01 23 days 3/21/24
6415 Pochman Mesa Street 4 4 2,264 $498,000 $490,000 $219.96 4 days 3/20/24
6407 Pochman Mesa Street 4 4 2,470 $568,000 $538,000 $229.96 14 days 3/19/24
10845 Noble Mesa Avenue 3 3 1,836 $415,000 $415,000 $226.03 101 days 3/13/24
10721 Noble Mesa Avenue 3 3 1,835 $425,000 $430,000 $231.61 7 days 3/7/24
731 Chamero Mesa Street 4 3 3,057 $599,999 $600,000 $196.27 4 days 2/29/24
461 Crown Mesa Avenue 4 4 2,379 $1,074,048 $1,064,048 $451.47 103 days 2/29/24
537 Fork Mesa Court 3 2 1,366 $365,000 $360,000 $267.20 7 days 2/28/24
937 Boulder Mesa Drive Unit 202 2 2 912 $248,500 $248,500 $272.48 22 days 2/28/24
1756 Park Mesa Lane 4 3 1,752 $439,995 $439,995 $251.14 37 days 2/28/24
9713 Sierra Mesa Avenue 3 3 1,710 $429,000 $415,000 $250.88 59 days 2/28/24
8451 Green Mesa Court 3 2 1,244 $389,900 $401,000 $313.42 5 days 2/26/24
6641 Maple Mesa Street 4 3 2,224 $389,999 $370,000 $175.36 77 days 2/21/24
280 Ladies Tee Court 4 3 2,251 $499,500 $490,000 $221.90 23 days 2/20/24
500 Carmel Mesa Drive 2 3 2,061 $499,000 $485,000 $242.12 51 days 2/16/24
497 Crown Mesa Avenue 4 4 3,014 $1,127,817 $1,100,000 $374.19 56 days 2/16/24
1809 Eagle Mesa Avenue 2 2 1,020 $379,900 $370,000 $372.45 142 days 2/15/24
1458 Silver Mesa Circle N/A N/A 3,432 $600,000 $605,000 $174.83 15 days 2/14/24
657 Moonlight Mesa Drive 3 2 1,534 $400,000 $405,000 $260.76 54 days 2/13/24
1787 Eagle Mesa Avenue 2 2 1,580 $435,000 $420,000 $275.32 1 day 2/12/24
1873 Cypress Mesa Drive 2 2 1,590 $500,000 $495,000 $314.47 9 days 2/12/24
5940 N Amadeo Place N/A N/A N/A $9,998 $9,500 Unknown 38 days 2/12/24
4748 Alta Mesa Way 2 2 1,045 $235,000 $235,000 $224.88 Unknown 2/7/24
10709 Noble Mesa Avenue 3 3 1,943 $420,000 $415,000 $216.16 4 days 2/5/24
8794 Timber Mesa Street 3 2 1,370 $429,000 $427,000 $313.14 10 days 2/5/24
425 Crown Mesa Avenue 4 4 3,076 $1,285,000 $1,260,000 $417.75 85 days 2/5/24
508 Carmel Mesa Drive 2 2 1,418 $479,900 $465,000 $338.43 6 days 2/2/24
9842 W Mesa Vista Avenue 3 2 1,568 $430,000 $420,000 $274.23 46 days 1/30/24
45 Maleena Mesa Street Unit 1927 1 1 775 $237,000 $234,000 $305.81 15 days 1/24/24
1804 Basalt Mesa Avenue 3 2 1,865 $519,000 $519,000 $278.28 14 days 1/24/24
1010 Frye Mesa Avenue 3 3 1,826 $407,000 $396,000 $222.89 26 days 1/24/24
2152 Camel Mesa Drive 2 3 1,617 $209,900 $210,000 $129.81 22 days 1/23/24
45 Maleena Mesa Street Unit 1814 2 2 938 $270,000 $268,000 $287.85 34 days 1/19/24
4550 Palm Mesa Drive 2 2 1,490 $365,000 $350,000 $244.97 37 days 1/17/24
1734 Silver Mesa Way 3 2 2,103 $475,000 $465,000 $225.87 9 days 1/11/24
415 Mesa Boulevard Unit 202 2 2 1,192 $190,000 $175,000 $159.40 24 days 1/11/24
508 Summer Mesa Drive 3 3 2,613 $999,000 $1,000,000 $382.32 6 days 1/10/24
8024 Calico Mesa Street 4 3 2,577 $546,500 $545,000 $212.07 64 days 1/5/24
4740 Trailhead Mesa Street 4 3 1,763 $390,000 $385,000 $221.21 25 days 1/4/24
7671 W Mesa Verde Lane 4 3 2,672 $540,000 $536,000 $202.10 85 days 12/28/23
2281 S Arado Lane N/A N/A N/A $29,500 $20,000 Unknown 144 days 12/26/23
5465 Madre Mesa Drive 4 3 2,384 $614,900 $590,000 $257.93 86 days 12/21/23
1821 Eagle Mesa Avenue 2 2 1,580 $465,000 $465,000 $294.30 13 days 12/20/23
7717 Tinted Mesa Court 5 3 3,135 $895,000 $885,000 $285.49 57 days 12/19/23
45 Maleena Mesa Street Unit 1725 2 2 938 $270,000 $262,500 $287.85 53 days 12/15/23
1521 S Enchanted Mesa Street N/A N/A N/A $5,800 $5,400 Unknown 53 days 12/13/23
Average: 2.9 2.6 1,908 $519,234 $512,298 $275 33 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: